Popular size of Veneer Rotary Knives/Peeling Knives (mm)
                                  Length Width Thickness Inlay Size
                                  1270 180 16 80+/-2mm
                                  1397 197 16 100+/-2mm
                                  1400 180 16 80+/-2mm
                                  1500 180 16 80+/-2mm
                                  1700 197 16 100+/-2mm
                                  2750 180 18 80+/-2mm
                                  2760 200 16 100+/-2mm
                                  3300 220 16 100+/-2mm
                                  4040 235 20 100+/-2mm
                                  4200 220 16 100+/-2mm

                                   

                                  Popular size of Slicer/Vertical Slicer knives (mm)
                                  Length Width Thickness Inlay Size
                                  1190 140 16 60+/-2mm
                                  1200 130 13 60+/-2mm
                                  1200 185 20.5 80+/-2mm
                                  1500 185 20.5 80+/-2mm
                                  2750 190 19 100+/-2mm
                                  2750 240 15 100+/-2mm
                                  2850 200 20 100+/-2mm
                                  3300 220 22 100+/-2mm
                                  3500 200 24 100+/-2mm
                                  4200 240 20 100+/-2mm

                                   

                                  Popular size of Wood Shear/Clipping Blades (mm)
                                  Length Width Thickness Inlay Size
                                  675 115 10 50+/-2mm
                                  675 115 12 50+/-2mm
                                  1500 85 12.7 35+/-2mm
                                  2744 100 10 40+/-2mm
                                  2760 90 9 40+/-2mm
                                  2800 85 10 35+/-2mm
                                  2800 100 10 40+/-2mm
                                  2820 120 10 50+/-2mm
                                  2850 100 10 40+/-2mm
                                  3100 100 10 40+/-2mm

                                   

                                  Popular size of Wood Pressure Bar (mm)
                                  Length Width Thickness Inlay Size
                                  1500 80 12.7 35+/-2mm
                                  1500 80 13 35+/-2mm
                                  2700 62 14 25+/-2mm
                                  2750 80 13 35+/-2mm
                                  2750 62 45 25+/-2mm
                                  2760 70 40 35+/-2mm
                                  2795 68 14.8 35+/-2mm
                                  2810 50 12 20+/-2mm
                                  3290 47 12 20+/-2mm
                                  3340 65 18 30+/-2mm

                                   

                                  Popular size of Wood Chipper Knives (mm)
                                  Length Width Thickness Inlay Size
                                  780 220 20 Solid
                                  665 220 20 Solid
                                  850 220 20 Solid
                                  875 220 20 Solid
                                  600 180 20 Solid
                                  669 290 25 Solid
                                  258 75 6.5 Solid
                                  482 110 14 Solid
                                  880 180 16 Solid
                                  665 220 20 Solid

                                   

                                  Popular size of Wood Planer Knives (mm)
                                  Length Width Thickness Inlay Size
                                  310 25/30/35 3 Solid
                                  410 25/30/35 3 Solid
                                  510 25/30/35 3 Solid
                                  610 25/30/35 3 Solid
                                  1050 25/30/35 3 Solid
                                  1300 25/30/35 3 Solid
                                  460 38 6 Solid
                                  610 38 6 Solid
                                  82 29 3 Solid
                                  110 29 3 Solid

                                   

                                  Popular size of Flaker knives/ Spur knives (mm)
                                  Length Width Thickness Inlay Size
                                  140 47 8 Solid
                                  225 100 5 Solid
                                  300 55 6 Solid
                                  300 100 5 Solid
                                  374 100 5 Solid
                                  400 140 8 Solid
                                  449 100 5 Solid
                                  450 100 5 Solid
                                  450 75 5 Solid
                                  464 100 5 Solid
                                  250 25 7.8 Solid
                                  250 18 7.8 Solid
                                  205 25 6 Solid
                                  Copyright © 2015  Changzhou Machinery Blade Co.Ltd      Design: EastNet [Manage]
                                  超碰亚洲国产精品久久久久,偷自国产第5页,国产亚洲日韩欧美网曝,国产亚洲无线码一区二区